
เอ็นโค้ดเดอร์แบบแกน/เพลา Encoder
รุ่น C50
คุณลักษณะ
เป็นเซนเซอร์ตรวจสอบการหมุน โดยสามารถตรวจสอบการหมุนหลักการง่ายๆของ Encoder คือ Encoder จะรับสัญญาณเชิงกล จากการหมุนต่างๆ มาแปลให้อยู่ในรูปแบบของ Pulse ซึ่งเราสามารถนำ Pulse ที่ได้ไปใช้งาน สามารถประยุกต์ใช้งานเช่น การวัดมุม การวัดความยาวเพื่อตัดชื้นงาน ตรวจจับตำแหน่งของรถโฟคลิพท์ วัดความยาว วัดความเร็ว เป็นต้น
- ขนาดตัวเรือน Ø 50 mm.
- ขนาดแกนเพลา Shaft Ø maxup to 10 mm.
- จำนวนพัลล์ Resolution 4096 PPR max.
- เอาท์พุต NPN, Push-Pull, Line Driver, Universal Circuit
คุณสมบัติ
| ENVIRONMENTAL SPECIFICATIONS | |
|---|---|
| Shock | 100g, 6ms |
| Vibrations | 10g, 5-2000Hz |
| Protection | IP65 |
| Operating temperature range | -40 to 100°C (-40 to 212°F) |
| Storage temperature range | -40 to 100°C (-40 to 212°F) (98%RH without condensation) |
| Option | IP54 Protection (low inertia bearings, 10000rpm for short periods) |
| MECHANICAL SPECIFICATIONS | |
|---|---|
| Dimensions | see drawing |
| Hollow shaft diameter | Ø 6, 6.35, 8, 9, 10 mm |
| Shaft loading (axial, radial) | 20N max |
| Shaft rotational speed | 6000rpm max |
| Starting torque (at 20°C) | ≤0.25Ncm (typical) |
| Bearings life | 109 rev min |
| Electrical connections | cable output 1 m (3.3ft) |
| Weight | 100g (3.5oz) |
| Options | additional cable |
| ELECTRICAL SPECIFICATIONS | |
|---|---|
| Resolution (PPR) | 100-180-200-250-256-300-360-400-500-512-600-1000-1024-2000-2048-4000-4096-8192 |
| Counting frequency | 100 kHz max |
| Output circuits | Push-Pull, Line Driver, Universal circuit |
| Power supply | +5V±5%, +10V +30V, +5V +30V |
| Consumption | 70mA (typical) |
| Output current (each channel) | 40mA max |
| Protection | agianst unversion of polarity and short-circuit (except L circuit) |
| EMC | eletro-magnetic immunity, according to EN 61000-4-2, EN 61000-4-4 |
| Optoelectronic life | 100.000 hrs min |
| MATERIALS | |
|---|---|
| Flange | aluminuim die cast |
| Housing | alumnium die cast |
| Bearings | ABEC 5 |
| Shaft | stainless-steel, non-magnetic - UNI EN 4305 |
| PREFRENTIAL MODELS | |
|---|---|
| C50-H-100ZCU410 | 100PPR, HTL/TTL output |
| C50-H-360ZCU410 | 360PPR, HTL/TTL output |
| C50-H-500ZCU410 | 500PPR, HTL/TTL output |
| C50-H-1000ZCU410 | 1000PPR, HTL/TTL output |
| C50-H-1024ZCU410 | 1024PPR, HTL/TTL output |


