เครื่องตั้งเวลาแบบดิจิตอล
Digital Timer รุ่น TT4
คุณลักษณะ
เป็นเครื่องตั้งเวลาแบบดิจิตอล
- Free voltage (100-240 V AC 50-60 ㎐)
- Plug in type (8 pin, 11 pin)
- Multi range (0.01 sec ~ 9999 hour)
- Dual timer & twin timer function
- KEY-LOCK
Model | TT4-P42A | TT4-P42B | |
---|---|---|---|
Power supply voltage | 100 - 240 V a.c, 50 - 60 Hz | ||
Voltage fluctuation | ±10% of the power supply voltage | ||
Power consumption | Approximately 9.1 VA (220 V AC 60 ㎐) | ||
Display method | 7 Seg LED(led), PV : character height 11mm, SV : character height 8mm | ||
External Plug type | 11 pin socket | 8 pin socket | |
Output | Contact composition | OUT-A : Time - Limit, 1c contact, OUT-B : Time - Limit, 1c contact | |
Contact Capacity | N.O : 250 V a.c 3 A, N.C : 250 V a.c 2 A (resistance load) | ||
Input | non-voltage input | Impedance when short : max. 1kΩ Remaining voltage when short : max. 2V Impedance when release : min. 100kΩ |
- |
Min signal time | 20 ms min (START, EST/INH) | - | |
Power backup memory | Semi-permanent (applied EEPROM) | ||
Set up method | All time cogintion (modification possible during power on) | ||
Time error | (repeated error, set error, voltage error, temperature error) With power start (±0.01% max. ±0.05 sec) With reset start (±0.01% max. ±0.05 sec) |
||
Relay life expectancy | 100000 times min (250V a.c 3A load reisistance) | ||
Insulation resistance | 100 MΩ min, 500V d.c (electric conduction terminal-non recharging terminal) | ||
Dielectric strenght | 2000V a.c 50/60 Hz per 1 min (electric conduction terminal and exposed non-electricfication metal part) | ||
Noise immunity | Square wave noise due to the noise simulator (Pulse gap = 1 µs) ±2kV (within each operating power terminal) |
||
Vibration resistance | 10 - 55 Hz (cycle for 1 min), Peak amplitude 0.75 mm for 1 hour each in X, Y, and Z direction | ||
Shock resistance | 300 m/s2 (30G), 3 times each in X, Y, and Z direction | ||
Ambient temperature | -10 to 55 °C (freezing state prohibited) | ||
Ambient humidity | 35 to 85 %RH | ||
Storage temperature | -20 to 65°C (freezing state prohibited) | ||
Weight |
Approx 108 g |
||
size | 48 x 48 mm |