
แคลมป์เซนเซอร์ Clamp Sensor
รุ่น 8309
คุณลักษณะ
แคลมป์เซนเซอร์ Clamp Sensor
คุณสมบัติ
| แคลมป์เซนเซอร์ | รุ่น 8309 |
|---|---|
| Max. input voltage | AC 600Vrms(sin), 848.4Vpeak |
| Input System | Differential Input (Can Measure Floating Voltage) |
| Output Voltage | AC 0~60mV (Output/Input: 0.1mV/V) |
| Measuring Ranges | 6~600V |
| Accuracy (Frequency Range) | ±1.0%rdg±0.1mV (50/60Hz) |
| Operating Temperature and Humidity Ranges | -10~50ºC, Relative Humidity 85% or Less (No Condensation) |
| Input Impedance | approx. 3.4MΩ |
| Output Impedance | approx. 180Ω |
| Location for Use | Altitude up to 2000m, Indoors |
| Applicable Standards | IEC/EN 61010-1:2001 CAT.III 600V, Pollution Degree 2 IEC/EN 61010-031:2002, IEC 61326 (EMC) |
| Withstand Voltage | 5350V (rms 50/60Hz) for 5 sec. Between Measuring Terminal and Enclosure |
| Dimensions | 87(L) × 26(W) × 17(D)mm (Excluding Protrusions) |
| Weight | Approx. 135g |
| Total Length | Approx. 2m |
| Output Connector | MINI DIN 6PIN |
| Accessories | Instruction manual |
| Optional | 7185 (Extension Cable) |


