
 
เครื่องบันทึกอุณหภูมิ
Temperature Recorde รุ่น RT9
คุณลักษณะ
เครื่องบันทึกและควบคุมอุณหภูมิ ในตัวเดียวกัน เป็นเครื่องบันทึกอุณหภูมิที่สามารถใช้ในการบันทึกข้อมูล อุณหภูมิห้องแล็บ ห้องที่ต้องการเก็บข้อมูลอุณหภูมิ แสดงผลออกมาในรูปแบบกราฟ, แบบใช้กระดาษ
คุณสมบัติ
| เครื่องบันทึกอุณหภูมิ | RT9 | 
|---|---|
| W x H x D (mm) | 96 x 96 x 100 | 
| Function | •ZOOM | 
| Power voltage | 100-240VAC (±10%) 50/60Hz | 
| Current consumption | Max 6.0W, Max 10VA | 
| Sampling cycle | 250ms | 
| Input | T.C : K, J, E, T, R, S, B, L, N, U, Wre 5-26, PL-II R.T.D: Pt100Ω, kPt100Ω Direct voltage: 1-5V, 1-10V, -10 - 20, 0-100mV(Free scale type) | 
| Input display resolution | Below decimal point singal and measaring range | 
| Input impedance | T.C and mV input: Min 1MΩ, DC volt. 1MΩ | 
| Alarm | Relay output (AL1, AL2) | 
| Source tolerable resistance | T.C: Max250Ω, Voltage: Max 2kΩ | 
| Lead wire tolerable resistance | R.T.D: Max 10Ω/Wire (Notice: Indentical conductor resistance between 3 wires) | 
| Input tolerable voltage | ±10V (T.C, R.T.D, Voltage: mV DC), ±20V (voltage: VDC) | 
| Noise removal rate | NMRR (Normal mode): Min 40dB, CMRR(Common mode): Min 120dB (50/60Hz±1%) | 
| Standard | T.C/R.T.D (KS/IEC/DIN) | 
| Standard junction temp-compensation tolerance | ±1.5°C (15-35°C), ±2.0°C (0-50°C) | 
| Accurary | ±0.3% (Full Scale) | 
| Record | Measuring point: 1 point Response time: Variable by recording time Record method: Thermal line Printing: 203dpi (8.0 dot/mm) 384dots/line Record speed: 24-900 mm/h Record paper: width 57.5 mm Length 16m Runout of paper: P-END lamp on Record is stopped | 
Suffix code
| MODEL | Code | Information | ||
|---|---|---|---|---|
| RT9- |  |  |  | Mini recorder 96(W) x 96(H) mm | 
| Control | 0 | Exculsive for recorder | ||
| 1 | Record and temperature control | |||
| Unit selection | 0 | (°C) Celsius(only) | ||
| 1 | Etc. | |||
| Optional | 0 | None | ||
| 1 | Alarm output1 contact (AL1) | |||
| 2 | Alarm output2 contact (AL1, AL2) | |||
| 3 | Communication (RS485) | |||
| 4 | Communication (RS485)/alarn 1 contact (AL1) | |||
| 5 | Communication (RS485)/alarm 2 contact (AL1, AL2) | |||

















