
เครื่องควบคุมอุณหภูมิแบบดิจิตอล
Digital Temperature Controller รุ่น DX Series
คุณลักษณะ
เครื่องวัดและควบคุมอุณหภูมิ เป็นเครื่องควบคุมอุณหภูมิที่ใช้ในการควบคุมอุณหภูมิ ใช้ในอุตสหกรรทุกประเภท เช่น การประยุกต์การใช้งานเครื่องฉีดพลาสติก, โรงงานเคมีหรือโรงงานผลิตสายใยไฟเบอร์, ใช้ในอุตสาหกรรมพลาสติก, อุตสาหกรรมยางอุตสาหกรรมทางเคมีภัณฑ์, อุตสาหกรรมการผลิตอาหาร, อุตสาหกรรมเซรามิกส์, อิฐ ฯลฯ, ห้องทดสอบและควบคุมอุณหภูมิ และเครื่องบรรจุภัณฑ์ เป็นต้น มีหลายขนาดให้เลือกใช้งาน
- PID auto tuning
- Select direct action / reverse action internally
- High and low alarm output
- Control loop break alarm
- Decimal point display and high / low setting limitation
- Retransmission output
คุณสมบัติ
| Suffix code | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Code | Desciption | ||||||
| DX | - | | | | | | | Digital temperature controller |
| Dimension (W x H) |
2 | 48 x 96 mm | ||||||
| 3 | 96 x 48 mm | |||||||
| 4 | 48 x 48 mm | |||||||
| 7 | 72 x 72 mm | |||||||
| 9 | 96 x 96 mm | |||||||
| Input | K | K thermocouple | ||||||
| J | J thermocouple | |||||||
| R | R thermocouple | |||||||
| D | RTD (KPt 100Ω) | |||||||
| P | RTD (Pt 100Ω) | |||||||
| V | 1 - 5 VDC | |||||||
| C | 4 - 20 mA DC | |||||||
| F | 0 - 10 VDC | |||||||
| Control output | M | Relay contact output | ||||||
| C | Current output (4 - 20 mA DC) | |||||||
| S | SSR (voltage pulse output, 12 VDC) | |||||||
| Alarm output | S | Alarm output 1 contact (model : DX4) | ||||||
| W | Alarm output 2 contact (all models except DX4) | |||||||
| Optional | A | Retransmission output (4 - 20 mA DC, measured value) | ||||||
| N | None (DX4, DX7 No retransmission output) | |||||||
| Control operation *Selection by SL9 (initial value: R) |
R | Reverse action (heating control) | ||||||
| D | Direct action (cooling control) | |||||||
| Power Supply Voltage | • | No indication (100 - 240 VAC) | ||||||
| C | 24 V DC/AC | |||||||
| Input | ||
|---|---|---|
| Thermocouple | K, J, R | |
| RTD inout | KPt 100Ω, Pt 100Ω | |
| DC rated voltage | 1 - 5 VDC, 0 - 10 VDC, 4 - 20 mA DC | |
| Input sampling time | 250 ms | |
| Input display resolution | Less than 1 C in standard (less than 0,1 C in decimal point range) | |
| Input inpedance | Thermocouple and DC rated voltage: min 1MΩ, DC voltage input: approx 1 MΩ | |
| Allowable signal source resistance | Thermocouple (max 250Ω), DC voltage (max 2 kΩ) | |
| Allowable wiring resustance | RTD max 10Ω (however resistance among 3 wires should same) | |
| Allowable input voltage | ±20 VDC for 1 min | |
| Input compensation | ±100% of FS. | |
| Input scaling | -1999 ~ 9999 (within range of range of SL12 ~ SL13, but only with voltage and current input) | |
| Cold junction compensation error | ±3.5 °C(between 0 ~ 50 °C) | |
| Input signal break detection | UP Scale | |
| Performance | |
|---|---|
| Display accuracy | ±0.5% of FS but ±1% of FS with rated voltage |
| Retransmission output accuracy | ±0.2 mA DC (resistance load max 600Ω, output range 3.2 - 20.8 mA DC) |
| Insulation resistance | Min 20 MΩ (500 VDC), input terminal-Power terminal, power terminal-Protection earth terminal (exterior case) |
| Dielectric strength | 2,300 VAC, 50/60 Hz, for 1 min (input terminal-Power terminal, power terminal-protection earth terminal) |
| Standard specification | |
|---|---|
| power Supply Voltage | 100 - 240 VAC, 50 - 60 Hz, 24 V DC/AC, 50 - 60 Hz (selectable by the suffix code) |
| Voltage fluctuation | ±10 % of Power Supply Voltage |
| Power consumption | 12 VA (100 - 240 VAC, 24 VAC), 4.5 W (24 VDC) |
| Ambient temperature | 0 - 50 °C |
| Ambient humidity | 35 - 85 %RH (without dew condensation) |
| Storage temperature | -25 ~ 65 °C |
| Vibration | 10 - 55 Hz, 0.76 mm, X, Y, Z 2 hrs each in 3 axis direction |
| Shock | 300 m/s2 to the direction 6 for 3 times each |
| Weight | DX9 : approx. 472g DX7 : approx. 344g DX4 : approx. 342g DX3 : approx. 340g DX2 : approx. 342g |


